Welcome to our Poshmark closet review, where we review and give our recommendations to you. The main purpose of these reviews is to help improve your sales, these reviews are prepared by professional Poshmark sellers, for whom this is the main business.
Today we will look at two Poshmark closets - @jsdscott and @tanyaharvey.
Rating System: Poor - Average - Excellent
Closet name: jsdscott
First Impressions
Topics |
Rating |
Notes |
Closet Name | Average | Nice and easy to spell – a little hard to remember the jsd as a buyer |
Banner | Excellent | Looks good on app & browser |
Profile Picture | Excellent | Good for potential buyers to see a personal photo |
Info Line | Poor | Missing the info line – complete this line of your profile |
# of Listings | Poor | 43 total /29 active Add more listings 300+ for daily sales |
Shares | Poor | 10 community share – share other’s items to improve |
Following | Poor | 145 – try to follow 100 closets per day |
Followers | Poor | 538 – set a goal for 5K followers, then 10K, then 20K |
Last Share | Average | 1 day ago – try to share at least every 12 hr, once per hour is a good goal |
Last Active | Excellent | 1 hours ago - good for customers to see seller is active |
Love Notes | Poor | No love notes – these are needed to increase buyer confidence |
Ship Time | Excellent | 1 day – perfect |
Meet the Posher | Poor | No meet the posher |
Closet Signs | N/A | No closet signs |
Top 3 items | Poor | Draw buyers into your closet with your top 3 items at the top of your closet |
Photos
Topics |
Rating |
Notes |
Lighting | Average | Improve lighting by adding more lighting to photos |
Quantity | Poor | Include at least 8 photos per listing |
Quality | Average | Some photos are too dark, some photos need to be rotated |
Content | Average | Background is too busy, but needs more photos like care tag & measurements, be careful not to cutoff items (show the whole entire item) |
Cover Shots | Poor | Make sure cover shot is bright & remove background |
Listings
Topics |
Rating |
Notes |
Categories | Average | Could add more categories to increase sales |
Sizes | Average | Mostly the same sizes |
Brands | Excellent | Good range of popular brands |
Prices | Average | |
Titles | Poor | Too short |
Descriptions | Poor | Too short – add the more keywords and important details like fabric type |
Keywords | Average | Some keywords but could add a lot more |
Measurements | Poor | No measurement included – add them to each listing to increase sales |
# of Likes | Poor | Not getting very many likes – share more, improve listings to increase likes |
Closet name: tanyaharvey
First Impressions
Topics |
Rating |
Notes |
Closet Name | Average | Nice and easy to spell, but there are two other closets with this name |
Banner | Average | Cropped weird on the mobile app & browser – resize to improve |
Profile Picture | Excellent | Beautiful |
Info Line | Poor | Missing the info line – complete this line of your profile |
# of Listings | Poor | 26 total /22 active Add more listings 300+ for daily sales |
Shares | Poor | 1 community share – share other’s items to improve |
Following | Poor | 65 – try to follow 100 closets per day |
Followers | Poor | 334 – set a goal for 5K followers, then 10K, then 20K |
Last Share | Average | 21 hours ago – try to share at least every 12 hr, once per hour is a good goal |
Last Active | Average | 17 hours ago – try to login to check notifications every 2 hours |
Love Notes | Poor | 1 love note received / 0 given – the one is really great but need more |
Ship Time | Excellent | 1 day – perfect |
Meet the Posher | Average | Add more photos and reasons for buyers to buy from you |
Closet Signs | N/A | No closet signs |
Top 3 items | Poor | Draw buyers into your closet with your top 3 items at the top of your closet |
Photos
Topics |
Rating |
Notes |
Lighting | Average | Improve lighting by adding more lighting to photos |
Quantity | Poor | Include at least 8 photos per listing |
Quality | Average | Some stock photos are stretched, some photos are too dark |
Content | Average | Love the modeled photos & mannequin, but needs more photos like care / size / brand tag, close ups, measurements, back of item, etc. |
Cover Shots | Poor | Make sure covershot is bright & remove background |
Listings
Topics |
Rating |
Notes |
Categories | Average | Could add more catagories to increase sales |
Sizes | Average | Mostly the same sizes |
Brands | Poor | Need some popular name brands to draw in buyers to the closet |
Prices | Poor | Prices are too low – not enough room for offers to likers |
Titles | Poor | Too short - Need to include keywords like color |
Descriptions | Poor | Too short – add the more keywords and important details like fabric type |
Keywords | Poor | Very few keywords like floral, ruffle, striped |
Measurements | Poor | No measurement included – add them to each listing to increase sales |
# of Likes | Poor | Not getting very many likes – share more, improve listings to improve |
Follow our Facebook and Instagram accounts to always stay up to date with new reviews and other useful Poshmark information.